Kane County Fairgrounds Rental Schedule |
|||||
Enclosed Buildings | Size | S.F. | Rent | R/U | N/P = 95% |
Prairie Events Center East | 130x117.6 (B) Air/Heat |
15,288 | Yes | $2,800.00 | $2,520.00 |
Prairie Events Center West | 130x117.6 (C) Air/Heat |
15,288 | Yes | $2,800.00 | $2,520.00 |
Atrium | 4,865 | Yes | $600.00 | $570.00 | |
Atrium with Kitchen | not available separately | 6,365 | Yes | N/A | N/A |
Robinson Hall | 100x150 (A) Air/Heat |
15,000 | Yes | $2,500.00 | $2,375.00 |
Dining Hall | 60x60 Air/Heat |
3,600 | Yes | $650.00 | $620.00 |
Kitchen Robinson | 20x30 | 600 | Yes | $400.00 | $400.00 |
SM. Dining | 22x20 | 440 | Yes | $50.00 | $45.00 |
Trades 1 North | 70x128 (G) |
8,960 | Yes | $2400.00 | $2280.00 |
Trades 1 South | 70x138 (G) |
9660 | Yes | $1500.00 | $1425.00 |
Building One | 40x260 | 10,400 | Yes | $1200.00 | $1140.00 |
Building Two | 40x260 | 10,400 | No | $1200.00 | $1140.00 |
Pole Building | 26x60 | 1,560 | No | $700.00 | $0.00 |
Upstairs Office | Yes | $100.00 | $90.00 | ||
Open Buildings | Size | S.F. | Rent | R/U | N/P = 90% |
Midway | Yes | negotiated | |||
Show Arena | Yes | $300.00 | $275.00 | ||
Grandstands | Yes | $1500.00 | n/a | ||
Grand/Lights | Yes | $200.00 | $200.00 | ||
Beef 1 | 50x200 | 10,000 | Yes | $650.00 | $620.00 |
Beef 2 | 50x200 | 10,000 | Yes | $650.00 | $620.00 |
Dairy | 50x200 | 10,000 | Yes | $650.00 | $620.00 |
Swine | 40x260 | 10,400 | Yes | $650.00 | $620.00 |
Old Sheep | 40x260 | 10,400 | Yes | $650.00 | $620.00 |
New Sheep | 60x238 | 14,280 | Yes | $600.00 | $570.00 |
Horse Barn | 50x200 | 1,000 | Yes | $500.00 | $475.00 |
Horse Barn | 50x308 | 15,400 | Yes | $500.00 | $475.00 |
Other | Size | S.F. | Rent | R/U | N/P = 90% |
Overnight Sleepers | Yes | $15.00 | $15.00 | ||
Outside Setup | Yes | $20.00 | $20.00 | ||
Trailer Park | Yes | $30.00 | $30.00 | ||
Tables | Yes | $10.00 | $10.00 | ||
Chairs | Yes | $2.00 | $2.00 | ||
Labor | Yes | $25.00 | $25.00 | ||
Garbage | Yes | $20.00 | $20.00 | ||
Sign | Yes | $150.00 | $150.00 | ||
R/U = Rent with Utilities (Air/Heat included) N/P = 95% Not for Profit Rate S.F. = Square Footage |
Party Specials:
(A) $3,900 - Prairie Events Center (East or West wing) or $3,400 - Robinson Hall - Trades 1 building.
Includes:
(B) $1,800 - Robinson Dining Hall
Includes:
(C) $3,400 - Trades 1 North
Parties must end at midnight. NO EXCEPTIONS.
For questions and additional information, contact the Kane County Fairgrounds at 630-584-6926.